Prices
Standard Formula
Period | TIPO 4 | TIPO 5 | TIPO 6 | TIPO 7 |
---|---|---|---|---|
03.05.2025 - 10.05.2025 | 295 € | 310 € | 360 € | 375 € |
10.05.2025 - 17.05.2025 | 295 € | 310 € | 360 € | 375 € |
17.05.2025 - 24.05.2025 | 295 € | 310 € | 360 € | 375 € |
24.05.2025 - 31.05.2025 | 395 € | 420 € | 485 € | 515 € |
31.05.2025 - 07.06.2025 | 500 € | 525 € | 605 € | 615 € |
07.06.2025 - 14.06.2025 | 530 € | 565 € | 650 € | 660 € |
14.06.2025 - 21.06.2025 | 610 € | 645 € | 725 € | 745 € |
21.06.2025 - 28.06.2025 | 625 € | 665 € | 725 € | 770 € |
28.06.2025 - 05.07.2025 | 625 € | 665 € | 750 € | 770 € |
05.07.2025 - 12.07.2025 | 640 € | 675 € | 750 € | 780 € |
12.07.2025 - 19.07.2025 | 675 € | 710 € | 790 € | 855 € |
19.07.2025 - 26.07.2025 | 800 € | 845 € | 920 € | 975 € |
26.07.2025 - 02.08.2025 | 875 € | 930 € | 1010 € | 1050 € |
02.08.2025 - 09.08.2025 | 875 € | 930 € | 1010 € | 1050 € |
09.08.2025 - 16.08.2025 | 890 € | 945 € | 1030 € | 1080 € |
16.08.2025 - 23.08.2025 | 890 € | 945 € | 1030 € | 1080 € |
23.08.2025 - 30.08.2025 | 560 € | 590 € | 680 € | 690 € |
30.08.2025 - 06.09.2025 | 425 € | 450 € | 585 € | 605 € |
06.09.2025 - 20.09.2025 | 425 € | 450 € | 585 € | 605 € |
Plus Formula
Period | TIPO 5 | TIPO 6 | TIPO 7 | TIPO 8 |
---|---|---|---|---|
03.05.2025 - 10.05.2025 | 340 € | 445 € | 465 € | 580 € |
10.05.2025 - 17.05.2025 | 340 € | 445 € | 465 € | 580 € |
17.05.2025 - 24.05.2025 | 340 € | 445 € | 465 € | 580 € |
24.05.2025 - 31.05.2025 | 460 € | 580 € | 605 € | 750 € |
31.05.2025 - 07.06.2025 | 570 € | 680 € | 700 € | 865 € |
07.06.2025 - 14.06.2025 | 610 € | 725 € | 745 € | 975 € |
14.06.2025 - 21.06.2025 | 685 € | 805 € | 835 € | 1000 € |
21.06.2025 - 28.06.2025 | 705 € | 830 € | 855 € | 1020 € |
28.06.2025 - 05.07.2025 | 705 € | 830 € | 855 € | 1050 € |
05.07.2025 - 12.07.2025 | 710 € | 835 € | 860 € | 1050 € |
12.07.2025 - 19.07.2025 | 760 € | 910 € | 945 € | 1195 € |
19.07.2025 - 26.07.2025 | 885 € | 1030 € | 1060 € | 1285 € |
26.07.2025 - 02.08.2025 | 970 € | 1105 € | 1140 € | 1410 € |
02.08.2025 - 09.08.2025 | 970 € | 1105 € | 1140 € | 1410 € |
09.08.2025 - 16.08.2025 | 990 € | 1135 € | 1170 € | 1430 € |
16.08.2025 - 23.08.2025 | 990 € | 1135 € | 1170 € | 1430 € |
23.08.2025 - 30.08.2025 | 630 € | 730 € | 760 € | 915 € |
30.08.2025 - 06.09.2025 | 515 € | 685 € | 710 € | 905 € |
06.09.2025 - 20.09.2025 | 515 € | 685 € | 710 € | 905 € |
The "STANDARD" formula includes:
- Large balcony equipped for outdoor dining
- Safe
- Color TV for the entire period
- Free parking
- Lift
- Free Wi-Fi internet connection
The "PLUS" formula includes:
- Large balcony equipped with table and chairs for outdoor dining
- Safe
- Color TV for the entire period
- Free parking
- Lift
- Air conditioning system (for which you only pay for electricity consumption)
- Free Wi-Fi internet connection
Supplements
Bed linen rental (pro person) | €18 |
Rental of bathroom and kitchen linen (pro person) | €12 |
Final cleaning 'On request' (apartment 4.5)* | €45 |
Final cleaning 'On request' (apartment 6,7,8)* | €60 |
I use air conditioning | €/day (based on consumption) |
Use of 2nd bed rail | €6 per week. |
Use of 2nd cot | €20 per week. |
(*) Final cleaning is compulsory for groups of children, or in the presence of pets.
- Upon arrival, the balance and a security deposit of € 100.00 (€ 250.00 for groups of children) are required.
- The reservation is considered confirmed only after receipt of a deposit equal to at least 30% of the amount due.